NNK 55208176 Crank Oil Seal 78*100*9 For Chevrolet Aveo. 55208176 Crankshaft Oil Seal For CHEVROLET AVEO,78 100 9 rear crankshaft oil seal,crankshaft seal,front crankshaft seal,rear crankshaft seal,crank oil seal.
Product Description
Description:
Condition: New
Size: 78*100*9
Material: NBR
Type: Toyota Seal
Applications: TOYOTA
Other Names: toyota oil seal,NBR oil seal,auto oil seal.NOK - CN oil seal.
Auto Parts Oil Seal for TOYOTA
NNK is the market leader for TOYOTA OEM parts and accessories. With a highly skilled and dedicated parts crew, we offer some of the lowest prices available online. NNK is the market leader for genuine OEM Toyota parts and accessories.
Auto Oil seal structure
The metal shell, clamping spring, and sealing element are the three main components of an oil seal. Oil seals can have single or double lips, rubber or polymer, metal housing, spring loaded, internal, external, or axial guides, and other features.
Auto Oil seal structure
The oil seal is generally composed of three basic components: sealing element, metal shell and clamping spring.Types of oil seals include single and double lips, rubber or polymer, metal housing, spring loaded, and internal, external and axial guides.
A little device called an oil seal, commonly referred to as a crankshaft retainer, is necessary to guarantee proper engine performance. It serves as a physical barrier and is important in all moving parts of an engine.
The sealing element, the metal case, and the spring are its three main parts in most cases. The sealing component's job is to prevent fluid leakage between the shaft and housing. As the seal is held in the bore or recessed groove, the metal casing will provide stiffness and strength. The sealing part will function better thanks to the spring. The environment the oil seal would operate in must be taken into consideration while choosing any material.
Auto Oil seal Features
1. Dust exclusion, stop hydraulic oil and gas leaks;
2. Reversing action, contamination exclusion;
3.Dual steel case design with improved structure and sludge, dirt, and dust exclusion;
4.Helix designs protect axles and bearings from dust, grit, mud, and other contaminants by lowering friction, sealing, and dust exclusion.
Application
Trailers, heavy trucks, agricultural machinery, wheel hubs on heavy machinery, industrial machinery, industrial motors, vehicle starter motors, gearbox, multi-purpose sealing, hock absorbers, hydraulic cylinder, air cylinder, and air pressure stick.
Toyota oil seal stock model
Category | Application | NO. | OEM | TYPE | SIZE | Category | Application | NO. | OEM | TYPE | SIZE |
oil seal | TOYOTA | 1 | 5-09625-029-0 | HTCL | 70*92*8.5 | oil seal | TOYOTA | 39 | 90311-32001 | HTCR | 32*46*6 |
oil seal | TOYOTA | 2 | 5-09625-029-0 | HTCL | 70*92*12 | oil seal | TOYOTA | 40 | 90312-32001 | VC | 32*42*5 |
oil seal | TOYOTA | 3 | 09283-68002 | TA | 68*90*10 | oil seal | TOYOTA | 41 | 90311-32002 | VC | 32*40*5 |
oil seal | TOYOTA | 4 | J3-12-11-B3 | TC | 32*48*7 | oil seal | TOYOTA | 42 | 90312-32002 | VC | 32*40*5 |
oil seal | TOYOTA | 5 | 04422-20010-56 | TB | 56*75*8/13 | oil seal | TOYOTA | 43 | 90311-38034 | HTGR | 38*50*10.5 |
oil seal | TOYOTA | 6 | 04422-20010-56 | HTCR | 52*72*7 | oil seal | TOYOTA | 44 | 90311-48003 | TC9 | 48*62*8/13 |
oil seal | TOYOTA | 7 | 90311-02093 | HTCL | 75*107*8 | oil seal | TOYOTA | 45 | 90311-48004 | TC9 | 48*74*10/15 |
oil seal | TOYOTA | 8 | 90043-11053 | HTCL | 75*100*8.5 | oil seal | TOYOTA | 46 | 90311-32020 | TCR | 32*46*6 |
oil seal | TOYOTA | 9 | 90043-11053 | TB | 70*112*14/20 | oil seal | TOYOTA | 47 | 90311-32024 | SB2 | 32*44*9 |
oil seal | TOYOTA | 10 | 90311-11206 | TB2 | 40*52*7 | oil seal | TOYOTA | 48 | 90310-32024 | TC | 32*44*9 |
oil seal | TOYOTA | 11 | 90043-11224 | HTCR | 38*55*8 | oil seal | TOYOTA | 49 | 90311-38037 | TA2 | 38*52*7 |
oil seal | TOYOTA | 12 | 90311-15001 | TB2 | 15*25*7 | oil seal | TOYOTA | 50 | 90311-38043 | HT3B2L | 38*58*11 |
oil seal | TOYOTA | 13 | 90311-15002 | TC | 15*25*7 | oil seal | TOYOTA | 51 | 90311-38047 | HTB2R | 38*74*11 |
oil seal | TOYOTA | 14 | 90099-15003 | SB2 | 17*28*5.5 | oil seal | TOYOTA | 52 | 90311-38047 | HTB2RL | 38*74*11/18.5 |
oil seal | TOYOTA | 15 | 90311-17062 | TC | 17.4*30*7 | oil seal | TOYOTA | 53 | 90311-37047 | TB | 38*74*11/19 |
oil seal | TOYOTA | 16 | 90311-18001 | TB | 18*30*8 | oil seal | TOYOTA | 54 | 90311-38051 | HTCR | 38*50*10 |
oil seal | TOYOTA | 17 | 90311-19001 | TC | 19*32*8 | oil seal | TOYOTA | 55 | 90311-38067 | TC | 38*50*8 |
oil seal | TOYOTA | 18 | 90311-19002 | TC4 | 18.5*32*7/8 | oil seal | TOYOTA | 56 | 90311-38138 | HTCR | 38.5*58*11 |
oil seal | TOYOTA | 19 | 90311-19002 | TCL | 19*32*7/8 | oil seal | TOYOTA | 57 | 90311-38140 | HTCL | 38*58*11 |
oil seal | TOYOTA | 20 | 90311-19007 | TC | 19*38*7 | oil seal | TOYOTA | 58 | 90311-38140R | HTCR | 38*58*11 |
oil seal | TOYOTA | 21 | 90310-20026 | TC | 20*30*7 | oil seal | TOYOTA | 59 | 90311-40001 | HTCR | 40.5*52*6.5 |
oil seal | TOYOTA | 22 | 90029-21020 | HTCR | 20*32*5 | oil seal | TOYOTA | 60 | 90311-40001 | TA2 | 40*52*7 |
oil seal | TOYOTA | 23 | 90311-25001 | TC | 25*38*7 | oil seal | TOYOTA | 61 | 90311-40013 | HTCL | 40*58*11 |
oil seal | TOYOTA | 24 | 90311-25003 | SG | 25*38*7 | oil seal | TOYOTA | 62 | 90311-40108 | HTCR | 40*56*6 |
oil seal | TOYOTA | 25 | 90310-25004 | TC4 | 25*38*7/8 | oil seal | TOYOTA | 63 | 90311-40108 | TC | 40*52*7 |
oil seal | TOYOTA | 26 | 90311-25016 | HTCR | 25*38*7 | oil seal | TOYOTA | 64 | 90311-40014 | TA2 | 41*53*7 |
oil seal | TOYOTA | 27 | 90311-25201 | HTCR | 25.5*37.5*6 | oil seal | TOYOTA | 65 | 90311-40022 | HTCR | 38*50*6 |
oil seal | TOYOTA | 28 | 90311-25201 | TC | 25*37.5*6 | oil seal | TOYOTA | 66 | 90311-40030 | TC | 40*64*8/14 |
oil seal | TOYOTA | 29 | 90311-28003 | TB | 28*43*6.5 | oil seal | TOYOTA | 67 | 90311-41001 | TB29 | 41*55*7/12 |
oil seal | TOYOTA | 30 | 90311-28004 | TB2 | 28.6*43*6.5 | oil seal | TOYOTA | 68 | 90311-41004 | TB2 | 42*55*6 |
oil seal | TOYOTA | 31 | 90311-28014 | TB1 | 28*40*8 | oil seal | TOYOTA | 69 | 90311-41123 | TB2 | 41*56*6 |
oil seal | TOYOTA | 32 | 90311-28014-71 | TC | 28*47*11 | oil seal | TOYOTA | 70 | 90311-41123 | TA2 | 41*53*7 |
oil seal | TOYOTA | 33 | 90310-28038 | SB2 | 28*38*7 | oil seal | TOYOTA | 71 | 90311-42001 | TC | 42*75*10/12 |
oil seal | TOYOTA | 34 | 04332-30030 | TA | 38*58*20 | oil seal | TOYOTA | 72 | 90311-42003 | HTCR | 42*60*9 |
oil seal | TOYOTA | 35 | 90311-30014 | TC | 30*45*8 | oil seal | TOYOTA | 73 | 90311-42003 | HTCR | 42*60*7RM |
oil seal | TOYOTA | 36 | 90311-30035 | 30*40*7 | oil seal | TOYOTA | 74 | 90311-42006 | HTCR | 42*55*8 | |
oil seal | TOYOTA | 37 | 90311-30115 | TC | 30*45*8 | oil seal | TOYOTA | 75 | 90311-42026 | TC | 42*60*7 |
oil seal | TOYOTA | 38 | 90311-32001 | HTCR | 32.5*46*6 | oil seal | TOYOTA | 76 | 90311-42027 | HTCR | 42*60*7 |
SAME BUSINESS DAY SHIPPING!! SUPERIOR QUALITY and DURABILITY: NNK oil seals are engineered with sturdy carbon steel spring and high strength nitrile rubber for reliable and long-lasting performance. This rubber cover seal is lightweight and not easy to age.
SEAL OFF LEAKAGE and DIRT: No more getting stressed up by spills from your rotary elements! Crafted with rubber, garter spring, and inner metal case, this metric nitrile oil seal effectively prevents the leakage of lubricants and prevents the entry of dust and dirt into your precious machine.
GREAT FIT: The perfect double lip oil seal for automotive, motorcycle crankshafts, differentials, camshafts, axle shafts, machinery, water pumps, valves, front and rear wheels, and vehicle engines. Our oil seal will fit perfectly everywhere you need it.
HIGH-TEMPERATURE RESISTANCE: With its 70A Nitrile Butadiene Rubber cover material design, this spring loaded metric rotary shaft will withstand temperatures from -40β to 226β
HYDROCARBON FLUIDS: Engineered for the hydrocarbon fluids sealing environment, this TC oil seal boosts a good resistance to grease, mineral oil, hydraulic fluids, and petroleum oil. What more, this seal has low swelling in water, ensuring long term use.
Email: autosparepartsnokcn@gmail.com
Mob.: +86 156 0767 8250
Tel.: +86 156 0767 8250
Fax: +A2586 0319 759 4044
WeChat: +86 156 0767 8250
Skype: +86 156 0767 8250
Whatsapp: +8615607678250
Add.: Qianliu Industrial Zone, Tiankou Town, Renze District, Xingtai City, Hebei Province
Sign In