We have our own brand and can also provide OEM services for customers. If you need other sizes,please contact our company!
Product Description
DIAMOND SAW BLADE FOR CUTTING CONCRETE
Diamond saw blades are typically the best choice when it comes to making clean, professional cuts in concrete.
Concrete is an incredibly tough material. As a result, it requires a specific type of tool to cut through it. Whenever it’s time to carry out construction plans dealing with concrete, having a diamond saw blade becomes increasingly necessary. Whether the project you are embarking on is large or small, knowing the benefits associated with using a diamond saw blade for your concrete project is critical.
Advantage of our concrete diamond saw blade:
• Item BRAND NEW in the package.
• Premium quality offers faster cut and better blade life with competitive price.
• Segmented rim provides a faster and cooler cutting effects in various applications.
• Arbor fits most masonry saws and low horsepower walk behind saws.
• Excellent choice for landscapers, general contractors, and concrete/masonry contractors.
• Use for Wet or Dry cut.
• We have our own brand and can also provide OEM services for customers.
If you need other sizes,please contact our company!
DIAMOND SAW BLADE -SEGMENTED TYPE
CODE | SIZE | SEGMENT NUMBER |
(D×W×T×H) | ||
MRC-75S | 75(3")×8×1.8×20 mm | 6 |
MRC-105S | 105(4")×8×2.0×20 mm | 8 |
MRC-110S | 110(4 3/8")×8×2.0×2 0mm | 9 |
MRC-115S | 115(4.5")×8×2.0×22.23 mm | 9 |
MRC-125S | 125(5")×8×2.0×22.23 mm | 10 |
MRC-150S | 150(6")×8×2.2×22.23 mm | 12 |
MRC-180S | 180(7")×8×2.2×22.23 mm | 14 |
MRC-200S | 200(8")×8×2.4×22.23 mm | 14 |
MRC-230S | 230(9")×8×2.6×22.23 mm | 18 |
MRC-250S | 250(10")×8×2.8×25.4 mm | 20 |
MRC-300S | 300(12")×10×3.0×25.4 mm | 22 |
MRC-350S | 350(14")×10×3.2×25.4 mm | 24 |
DIAMOND SAW BLADE -WIDE SEGMENTED TYPE
CODE | SIZE | SEGMENT NUMBER |
(D×W×T×H) | ||
MRC-105WS | 105(4")×10×2.0×20 mm | 8 |
MRC-110WS | 110(4 3/8")×10×2.0×2 0mm | 9 |
MRC-115WS | 115(4.5")×10×2.0×22.23 mm | 9 |
MRC-125WS | 125(5")×10×2.0×22.23 mm | 10 |
MRC-150WS | 150(6")×12×2.2×22.23 mm | 12 |
MRC-180WS | 180(7")×10×2.2×22.23 mm | 14 |
MRC-180WS | 180(7")×12×2.2×22.23 mm | 14 |
MRC-200WS | 200(8")×10×2.4×22.23 mm | 14 |
MRC-230WS | 230(9")×10×2.6×22.23 mm | 18 |
MRC-250WS | 250(10")×10×2.8×25.4 mm | 20 |
MRC-300WS | 300(12")×15×3.0×25.4 mm | 22 |
MRC-350WS | 350(14")×15×3.2×25.4 mm | 24 |
NARROW TURBO DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRC-105T | 105(4")×8×2.0×20 mm |
MRC-110T | 110(4 3/8")×8×2.0×20 mm |
MRC-115T | 115(4.5")×8×2.0×22.23 mm |
MRC-125T | 125(5")×8×2.2×22.23 mm |
MRC-150T | 150(6")×8×2.2×22.23 mm |
MRC-180T | 180(7")×8×2.4×22.23 mm |
MRC-200T | 200(8")×8×2.4×22.23 mm |
MRC-230T | 230(9")×8×2.6×22.23 mm |
MRC-250T | 250(10")×8×2.8×25.4 mm |
MRC-300T | 300(12")×10×3.2×25.4 mm |
MRC-350T | 350(14")×12×3.2×25.4 mm |
WIDE TURBO DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRC-105WT | 105(4")×10×2.0×20 mm |
MRC-110WT | 110(4 3/8")×10×2.0×20 mm |
MRC-115WT | 115(4.5")×10×2.0×22.23 mm |
MRC-125WT | 125(5")×10×2.2×22.23 mm |
MRC-150WT | 150(6")×10×2.2×22.23 mm |
MRC-180WT | 180(7")×10×2.4×22.23 mm |
MRC-200WT | 200(8")×10×2.4×22.23 mm |
MRC-230WT | 230(9")×10×2.6×22.23 mm |
MRC-250WT | 250(10")×10×2.8×25.4 mm |
MRC-300WT | 300(12")×12×3.2×25.4 mm |
MRC-350WT | 350(14")×12×3.2×25.4 mm |
THICK TURBO DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRC-105W | 105(4")×8×2.0×20 mm |
MRC-110W | 110(4 3/8")×8×2.0×20 mm |
MRC-115W | 115(4.5")×8×2.0×22.23 mm |
MRC-125W | 125(5")×8×2.2×22.23 mm |
MRC-150W | 150(6")×8×2.2×22.23 mm |
MRC-180W | 180(7")×8×2.4×22.23 mm |
MRC-200W | 200(8")×8×2.4×22.23 mm |
MRC-230W | 230(9")×8×2.6×22.23 mm |
MRC-250W | 250(10")×8×2.8×25.4 mm |
MRC-300W | 300(12")×10×3.2×25.4 mm |
MRC-350W | 350(14")×12×3.2×25.4 mm |
NARROW TURBO DIAMOND SAW BLADE WITH STRENGTHENING RING
CODE | SIZE |
(D×W×T×H) | |
MRC-105NT | 105(4")×10×2.0×20 mm |
MRC-110NT | 110(4 3/8")×10×2.0×20 mm |
MRC-115NT | 115(4.5")×10×2.0×22.23 mm |
MRC-125NT | 125(5")×10×2.2×22.23 mm |
MRC-150NT | 150(6")×10×2.2×22.23 mm |
MRC-180NT | 180(7")×10×2.4×22.23 mm |
MRC-200NT | 200(8")×10×2.4×22.23 mm |
MRC-230NT | 230(9")×10×2.6×22.23 mm |
MRC-230-15NT | 230(9")×15×2.6×22.23 mm |
MRC-250NT | 250(10")×10×2.8×25.4 mm |
MRC-300NT | 300(12")×10×3.2×25.4 mm |
MRC-350NT | 350(14")×12×3.2×25.4 mm |
STRENGTHENING TURBO DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRCA-115WT | 115(4.5")×8×2.0×22.23 mm |
MRCA-125WT | 125(5")×8×2.2×22.23 mm |
MRCA-180WT | 180(7")×8×2.4×22.23 mm |
MRCA-230WT | 230(9")×8×2.6×22.23 mm |
MRCA-300WT | 300(12")×8×3.0×22.23 mm |
MRCA-350WT | 350(14)×8×3.2×22.23 mm |
SIDELING SEGMENTED DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRC-105ST | 105(4")x8x2.0x20 |
MRC-180ST | 180(7")X10X2.4X22.23 |
MRC-230ST | 230(9")X10X2.6X22.23 |
MRC-300ST | 300(12")x15x3.0x25.4 |
MRC-350ST | 350(14")x15x3.2x25.4 |
MRC-400ST | 400(16")x15x3.6x25.4 |
SEGMENTED TURBO DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRC-125TS | 125*12*2.2*22.23 |
MRC-180TS | 180*12*2.4*22.23 |
MRC-230TS | 230*15*2.6*22.23 |
DIAMOND SAW BLADE WITH PROTECTIVE TEETH
CODE | SIZE |
(D×W×T×H) | |
MRC-105T1 | 105(4")×8×2.0×20 mm |
MRC-115T1 | 115(4.5")×8×2.0×22.23 mm |
MRC-125T1 | 125(5")×8×2.2×22.23 mm |
MRC-150T1 | 150(6")×8×2.2×22.23 mm |
MRC-180T1 | 180(7")×8×2.4×22.23 mm |
MRC-230T1 | 230(9")×8×2.6×22.23 mm |
TURBO DIAMOND SAW BLADE WITH PROTECTIVE TEETH
CODE | SIZE |
(D×W×T×H) | |
MRC-105T2 | 105(4")×8×2.0×20 mm |
MRC-115T2 | 115(4.5")×8×2.0×22.23 mm |
MRC-125T2 | 125(5")×8×2.2×22.23 mm |
MRC-150T2 | 150(6")×8×2.2×22.23 mm |
MRC-180T2 | 180(7")×8×2.4×22.23 mm |
MRC-230T2 | 230(9")×8×2.6×22.23 mm |
DIAMOND SAW BLADE WITH TRIANGLE PROTECTIVE TEETH-SEGMENTED TYPE
CODE | SIZE |
(D×W×T×H) | |
MRC-105T3 | 105(4")×8×2.0×20 mm |
MRC-115T3 | 115(4.5")×8×2.0×22.23 mm |
MRC-125T3 | 125(5")×8×2.2×22.23 mm |
MRC-150T3 | 150(6")×8×2.2×22.23 mm |
MRC-180T3 | 180(7")×8×2.4×22.23 mm |
MRC-200T3 | 200(8")×10×2.6×22.23 mm |
MRC-230T3 | 230(9")×8×2.6×22.23 mm |
MRC-250T3 | 250(10")×8×2.8×25.4 mm |
MRC-300T3 | 300(12")×10×3.2×25.4 mm |
MRC-350T3 | 350(14")×10×3.2×25.4 mm |
TURBO DIAMOND SAW BLADE WITH TRIANGLE PROTECTIVE TEETH-RIM TYPE
CODE | SIZE |
(D×W×T×H) | |
MRC-125T6 | 125(5")×10×2.2×22.23 mm |
MRC-150T6 | 150(6")×10×2.2×22.23 mm |
MRC-180T6 | 180(7")×10×2.4×22.23 mm |
MRC-230T6 | 230(9")×10×2.6×22.23 mm |
TURBO DIAMOND SAW BLADE WITH PROTECTIVE TEETH
CODE | SIZE |
(D×W×T×H) | |
MRC-115T5 | 115(4.5")×8×2.0×22.23 mm |
MRC-125T5 | 125(5")×8×2.2×22.23 mm |
MRC-180T5 | 180(7")×8×2.4×22.23 mm |
MRC-230T5 | 230(9")×8×2.6×22.23 mm |
DIAMOND SAW BLDE-T SEGMENTED
CODE | SIZE |
(D×W×T×H) | |
MRC-110t | 110(4 3/8")x8x2.0x20 |
MRC-115t | 115(5")x8x2.2x22.23 |
MRC-125t | 125(5")x8x2.2x22.23 |
MRC-150t | 150(7")x8x2.4x22.23 |
MRC-180t | 180(7")x8x2.4x22.23 |
NARROW TURBO CURVED DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRC-105CT | 105(4")×8×2.2×20 mm |
MRC-110CT | 110x4-3/8"×8×2.4x20mm |
MRC-115CT | 115(4.5")×8×2.4×22.23 mm |
MRC-125CT | 125(5")×8×2.4×22.23 mm |
MRC-150CT | 150(6")×8×2.4×22.23 mm |
MRC-180CT | 180(7")×8×2.6×22.23 mm |
MRC-230CT | 230(9")×8×3.0x22.23 mm |
WIDE TURBO CURVED DIAMOND SAW BLADE
CODE | SIZE |
(D×W×T×H) | |
MRC-105CT2 | 105(4")×10×2.2×20 mm |
MRC-110CT2 | 110x(4-3/8")×10×2.4/2.6/2.8 |
MRC-115CT2 | 115(4.5")×10×2.4×22.23 mm |
MRC-125CT2 | 125(5")×10×2.4×22.23 mm |
MRC-150CT2 | 150(6")×10×2.4×22.23 mm |
MRC-180CT2 | 180(7")×10×2.6×22.23 mm |
MRC-230CT2 | 230(9")×10×3.0 x22.23mm |
THICK TURBO CURVED DIAMOND SAW BLADE-WITH PROTECTIVE TEETH
CODE | SIZE |
(D×W×T×H) | |
MRC-115T3 | 115(4.5")×8×2.4×22.23 mm |
MRC--125T3 | 125(5")×8×2.4×22.23 mm |
MRC--150T3 | 150(6")X8X2.4X22.23 |
MRC--180T3 | 180(7")X8X2.6X22.23 |
THICK TURBO CURVED DIAMOND SAW BLADE- T SEGMENTED
CODE | SIZE |
(D×W×T×H) | |
MRC-110T5 | 110(4 3/8")x8x2.0x22.23 |
MRC-115T5 | 115(4.5")x8x2.2x22.23 |
MRC-125T5 | 125(5")x8x2.4x22.23 |
MRC-150T5 | 150(6")x8x2.6x22.23 |
MRC-180T5 | 180(7")x8x2.6x22.23 |
MRC-115T5 | 115(5")x8x4x22.23 |
MRC-125T5 | 125(5")x8x4x22.23 |
MRC-180T5 | 180(7")x8x4x22.23 |
ARIX DIAMOND SAW BLADE-FOR REINFORCED CONCRETE
CODE | DIAMETER(mm) | SEGMENT HIGH(mm) | SEGMENT THICKNESS(mm) | HOLE SIZE(mm) |
MRCL-300S | 300 | 12 | 3 | 30/50/60 |
MRCL-350S | 350 | 12 | 3.2 | 30/50/60 |
MRCL-400S | 400 | 12 | 3.4 | 30/50/60 |
MRCL-450S | 450 | 12 | 3.6 | 30/50/60 |
MRCL-500S | 500 | 12 | 3.8 | 30/50/60 |
MRCL-550S | 550 | 12 | 4 | 30/50/60 |
MRCL-600S | 600 | 12 | 4.2 | 30/50/60 |
ARIX DIAMOND SAW BLADE-FOR REINFORCED CONCRETE (SILENT)
CODE | DIAMETER(mm) | SEGMENT HIGH(mm) | SEGMENT THICKNESS(mm) | HOLE SIZE(mm) |
MRCL-300SS | 300 | 12 | 3 | 30/50/60 |
MRCL-350SS | 350 | 12 | 3.2 | 30/50/60 |
MRCL-400SS | 400 | 12 | 3.4 | 30/50/60 |
MRCL-450SS | 450 | 12 | 3.6 | 30/50/60 |
MRCL-500SS | 500 | 12 | 3.8 | 30/50/60 |
MRCL-550SS | 550 | 12 | 4 | 30/50/60 |
MRCL-600SS | 600 | 12 | 4.2 | 30/50/60 |
Email: enquire@morictools.com
Email: sales@morictools.com
Email: victor@morictools.com
Mob.: +86 139 3317 8901
WeChat: viktorqz
Whatsapp: +86 139 3317 8901
Add.: Shijiazhuang, Hebei Province, China
Sign In