Copper Conductor Power Cable
Product Description
The advantages of copper core power cables are mainly reflected in their physical and electrical properties, including low resistivity, high strength, good ductility, strong fatigue resistance, good stability, large current carrying capacity, low voltage loss, low energy consumption, low heating temperature, oxidation resistance and corrosion resistance.
Conductor: Oxygen-free Copper
Insulation material: Crosslinked Polyethylene
Insulation color: Natural Color or to be customized
Filling material: Non-hygroscopic Material
Outer sheath: PVC/PE
Sheath color: Black
Physical property:
Maximum operating temperature of conductor:
70℃ (PVC insulation), 90℃ (XLPE insulation)
Minimum operating temperature:
-5℃ (PVC or LSZH sheath), -20℃ (PE sheath)
Short-circuit temperature (no more than 5 seconds) :
140℃-160℃ (PVC insulation), 250℃ (XLPE insulation)
Technical Parameters
3+1 Core Copper Conductor XLPE Insulated PVC Sheathed Power Cable(0.6/1KV) | |||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×2.5+1×1.5 | 0.7/0.7 | 1.8 | 12.3 | 200 | 7.41/12.1 | 28 | 39 |
3×4+1×2.5 | 0.7/0.7 | 1.8 | 13.4 | 260 | 4.61/7.41 | 37 | 51 |
3×6+1×4 | 0.7/0.7 | 1.8 | 14.6 | 350 | 3.08/4.61 | 47 | 64 |
3×10+1×6 | 0.7/0.7 | 1.8 | 16.9 | 480 | 1.83/3.08 | 65 | 86 |
3×16+1×10 | 0.7/0.7 | 1.8 | 19.4 | 760 | 1.15/1.83 | 84 | 110 |
3×25+1×16 | 0.9/0.7 | 1.8 | 22.8 | 1040 | 0.727/1.15 | 110 | 140 |
3×35+1×16 | 0.9/0.7 | 1.8 | 25.1 | 1420 | 0.524/1.15 | 135 | 170 |
3×50+1×25 | 1.0/0.9 | 1.8 | 28.2 | 1830 | 0.387/0.727 | 170 | 205 |
3×70+1×35 | 1.1/0.9 | 1.9 | 31.9 | 2500 | 0.268/0.524 | 215 | 250 |
3×95+1×50 | 1.1/1.0 | 2.1 | 35.7 | 3400 | 0.193/0.387 | 265 | 300 |
3×120+1×70 | 12./1.1 | 2.2 | 39.6 | 4300 | 0.153/0.268 | 310 | 345 |
3×150+1×70 | 1.4/1.1 | 2.3 | 43.6 | 5200 | 0.124/0.268 | 350 | 385 |
3×185+1×95 | 1.6/1.1 | 2.5 | 49.8 | 6500 | 0.0991/0.193 | 405 | 435 |
3×240+1×120 | 1.7/1.2 | 2.7 | 55.3 | 8500 | 0.0754/0.153 | 480 | 500 |
3×300+1×150 | 1.8/1.4 | 2.9 | 57.0 | 10000 | 0.0601/0.124 | 555 | 565 |
3×400+1×185 | 2.0/1.7 | 3.1 | 70.0 | 13300 | 0.0470/0.0991 | 640 | 640 |
4+1 Core Copper Conductor XLPE Insulated PVC Sheathed Power Cable(0.6/1KV) | |||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
4×2.5+1×1.5 | 0.7/0.7 | 1.8 | 13.2 | 220 | 7.41/12.1 | 28 | 39 |
4×4+1×2.5 | 0.7/0.7 | 1.8 | 14.5 | 320 | 4.61/7.41 | 37 | 51 |
4×6+1×4 | 0.7/0.7 | 1.8 | 15.9 | 420 | 3.08/4.61 | 47 | 64 |
4×10+1×6 | 0.7/0.7 | 1.8 | 18.5 | 650 | 1.83/3.08 | 65 | 86 |
4×16+1×10 | 0.7/0.7 | 1.8 | 21.3 | 950 | 1.15/1.83 | 84 | 110 |
4×25+1×16 | 0.9/0.7 | 1.8 | 25.7 | 1450 | 0.727/1.15 | 110 | 140 |
4×35+1×16 | 0.9/0.7 | 1.8 | 28.2 | 1850 | 0.524/1.15 | 135 | 170 |
4×50+1×25 | 1.0/0.9 | 1.9 | 28.9 | 2500 | 0.387/0.727 | 170 | 205 |
4×70+1×35 | 1.1/0.9 | 2.0 | 32.2 | 3450 | 0.268/0.524 | 215 | 250 |
4×95+1×50 | 1.1/1.0 | 2.2 | 36.9 | 4700 | 0.193/0.387 | 265 | 300 |
4×120+1×70 | 12./1.1 | 2.3 | 40.8 | 6000 | 0.153/0.268 | 310 | 345 |
4×150+1×70 | 1.4/1.1 | 2.5 | 44.7 | 7100 | 0.124/0.268 | 350 | 385 |
4×185+1×95 | 1.6/1.1 | 2.7 | 50.7 | 9000 | 0.0991/0.193 | 405 | 435 |
4×240+1×120 | 1.7/1.2 | 2.9 | 56.4 | 10400 | 0.0754/0.153 | 480 | 500 |
4×300+1×150 | 1.8/1.4 | 3.1 | 64.0 | 13500 | 0.0601/0.124 | 555 | 565 |
As a leading China power cable manufacturer, Qinfeng specializes in providing high-quality power cables designed for a wide range of applications. Our products are not only environmentally friendly but also customizable to meet your specific requirements. Whether you're seeking Aluminium Power Cable, Copper Power Cable, or other electrical supply solutions, we are committed to offering products that deliver top-tier performance and reliability.
Sign In