Product Description
HS-35 Switching Power Supply
Model Specification | HS-35-5 | HS-35-12 | HS-35-24 |
DC output voltage | 5V | 12V | 24V |
Output voltage range(Note:2) | ±1% | ±1% | ±1% |
Rated output current | 5A | 3A | 1.5A |
Output current range | 0-5A | 0-3A | 0-1.5A |
Wave and noise(Note:3) | 70mvp-p | 100mvp-p | 100mvp-p |
Inlet stability(Note:4) | ±0.5% | ±0.5% | ±0.5% |
Load stability(Note:5) | ±0.5% | ±0.5% | ±0.5% |
DC output power | 25w | 36w | 36w |
Efficiency | 73% | 81% | 84% |
Adjustable range for DC voltage | 4.5~5.5v | 10.5~13.2v | 21.5~27v |
AC input voltage range | 176-264VAC selected by switch 47~63Hz;248~370VDC | ||
Input current | 0.45A/230V | ||
AC Inrush current | 36A /230V | ||
Leakage current | <3.5mA/240VAC | ||
Overload proctection | 105%~150% Type:pulsing hiccup shutdown Reset:auto recovery | ||
Over-voltage protection | |||
High-temperature protection | >=800C~850C,Cut off output(5~15V)~(24~48V) | ||
Temperature coefficient | ±0.03%/0C(0~500C) | ||
Setup,rise,hold up time | 200ms,100ms,20ms | ||
Working temperature and humidity | -100C~+600C(Refer to output derating curve),20%~90%RH | ||
Srore temperature and humidity | -200C~+850C,10%~95%RH | ||
Overall dimension | 84×58×38mm | ||
Weight/packing | 0.17kgs, 100pcs/18KG | ||
Safety standards | |||
EMC standards | Desgn refer to FCC Part15J classA |
Specific parameters can be customized according to customer requirements
FOB Price: | |
Minimum Order: | 50 Piece/Pieces |
Port: | SHENZHENGUANGDONG |
Payment Terms: | T/T,Western Union,ESCROW |
Sign In