Product Description
Membership:Free Member Scince Apr 22, 2022
FOB Price:0.30-0.50 USD
Min. Order Quantity:1
Supply Abillity:100000 pieces per month
Port:Shenzhen
Payment Terms:L/C T/T D/P Western Union Paypal
Package:Vacuum packaging with carton box
Keyword:Rigid-Flex PCB
Layer Count & Material | |
Layers | 1-8Layers |
Maximum Single Unit Size | 9inch*14inch |
Board Size Tolerance | ±0.1mm |
Maximum Panel Size | 19.6*31.0 inch |
Minimum Panel Size | 9.0*12.0 inch |
Maximum Finished Board Thickness | 0.80mm |
Trace/Line | |
Minimum Line Width for Inner Layers | 3mil |
Minimum Line Width for Outer Layers | 3mil |
Minimum Line Spacing for Inner Layers | 3mil |
Minimum Line Spacing for Outer Layers | 3.5mil |
The Copper Thickness for Inner Layers | ≤2oz |
The Copper Thickness for Outer Layers | ≤3oz |
Drilling | |
Minimum Hole Diameter | 0.15mm |
Maximum Hole Diameter | 6.4mm |
Minimum Size for Hole Ring | 4mil |
Hole Diameter Tolerance | ±2mil |
The Minimum BGA Bonding Pad Design | ≥8mil |
The Distance from Hole to Hole | 10mil |
The Minimum SMT Design | ≥7mil |
Sign In